![]() |
Embedded Solutions South Australia |
Latest Readings | |
---|---|
Date & Time | 24/01/21 10:50:10 |
Outside Temperature | 36.9°C |
Today's High | 36.9°C @ 10:50 | Today's Low | 28.6°C @ 00:01 |
Humidity | 19 % |
Dewpoint | 9.4°C |
Barometer | 995.9 mb - |
Today's Rain Fall | 0.00 mm |
Current Rain Rate | 0.00 mm/h Highest: 0.00 mm/h @ ----- |
Wind | WSW 3.2 km/h |
Today's Wind High | 21.9 km/h @ 03:37 |
![]() ![]() |
![]() ![]() |
![]() ![]() |